Pet Waste Removal Pricing — Durham Region
Clean yards should not require mental calculus. Discover how much our pooper scooper service costs on a predictable monthly cycle.
Flat-Rate Pricing (HST Extra)
| Service Frequency | 1 Dog | 2 Dogs | 3 Dogs | 4+ Dogs |
|---|---|---|---|---|
Weekly Plan Most Choice ~4.33 visits/month average | ~$22.15 /visit $96.00/mo + HST Billed monthly | ~$27.69 /visit $120.00/mo + HST Billed monthly | ~$34.15 /visit $148.00/mo + HST Billed monthly | ~$38.77 /visit $168.00/mo + HST Billed monthly |
Twice a Week Plan ~8.67 visits/month average | ~$18.92 /visit $164.00/mo + HST Billed monthly | ~$23.54 /visit $204.00/mo + HST Billed monthly | ~$29.08 /visit $252.00/mo + HST Billed monthly | ~$33.00 /visit $286.00/mo + HST Billed monthly |
Bi-Weekly Plan ~2.17 visits/month average | ~$36.92 /visit $80.00/mo + HST Billed monthly | ~$43.38 /visit $94.00/mo + HST Billed monthly | ~$48.46 /visit $105.00/mo + HST Billed monthly | ~$58.15 /visit $126.00/mo + HST Billed monthly |
Monthly Plan 1 visit/month | $50.00 /visit $50.00/mo + HST Billed monthly | $65.00 /visit $65.00/mo + HST Billed monthly | $80.00 /visit $80.00/mo + HST Billed monthly | $100.00 /visit $100.00/mo + HST Billed monthly |
Spring Cleanup Flat One-time yard clearance | $99.00 Flat Clearance + HST • One-time | $129.00 Flat Clearance + HST • One-time | $159.00 Flat Clearance + HST • One-time | $189.00 Flat Clearance + HST • One-time |
Localized Route Operations Across Durham:
Because our routes are optimized by city, we pass the carbon and transit savings to you in Pickering, Ajax, Whitby, and Oshawa. See city-specific information pages for more information on local routes:
Quick Pricing Transparency FAQ
Is there any setup or hidden route initiation fee?
No. We believe in absolute billing simplicity. You start paying on your start date, with no administration fees.
How is HST handled?
In compliance with Ontario business regulations, standard 13% HST is loaded upon billing or invoice generation. Your final invoice explicitly separates total and tax.